| 29.6V 7.5AH electric scooter lithium battery PRODUCT | |
| Item | 29.6V 7.5Ah |
| Series | 8 |
| Parallel | 3 |
| Rated voltage | 29.6V |
| Nominal capacity | 7500mAh |
| Size | 150*70*58 |
| Internal Resistance | ≤300mΩ |
| Weight | 1300g |
| Rated Charge Current | 1.5A |
| Max Charge Current | Max 3.7A |
| Rated Discharge Current | 1.5A |
| Max Discharge Current | Max 3.7A |
| Current for Overcurrent Protection | None |
| Limited charge voltage | 33.6V |
| Discharge Cut-Off Voltage | 22V |
| Cycle Life | 0.2C charge 0.2C discharge conditions, 300 times ≥ 70% initial capacity |
| Charging/Discharge Temperature | 0~+40℃/-10~+60℃ |
| Storage Temperature | -10℃~+35℃ better not longer than 6 months |
| Temperature Protection | None |
| Certification | ●GB31241-2014(CQC)●UL2054 ●un38.3 ●KC ●MSDS ●RoHS ●Halogenfree ●CE ●UL60950 ●RCM ●PSE ●BIS ●REACH ●Parts certification ●Battery directive ●Other |

How to Clean Battery Cables: A Complete Guide for Safe and Effective Maintenance
Learn how to clean battery cables effectively and maintain safe, reliable electrical connections for better battery performance.




















Reviews
There are no reviews yet.