| Parameter | Specifications |
Battery in series parallel mode | 1P24S |
Nominal voltage of the system | 76V |
Nominal capacity of the system | 30Ah |
| Rated energy (wh) | ≥2234 |
| Maximum operating voltage | 87.6V |
| Minimum operating voltage | 60V |
Standard charge/discharge current | 0.5C / 1C |
Maximum sustainable discharge current | 2C |
| Peak discharge current | 2.5C/15S |
System shipping static pressure difference | ≤20mV |
| self-discharge | ≤3.5%/month |
| Shipped electricity | 50%~60% SOC |
| Cycle life | ≥1200 times |
| Short circuit protection | Automatically disconnect the load after short circuit |
| Ac internal resistance | ≤70mΩ |
| Low power storage | Idle time≥120 days |
Normal operating temperature range (charging) | -10~60℃ |
Normal operating temperature range (discharge) | -20~65℃ |
Optimum storage temperature | 0℃~35℃ |
| Working ambient humidity | <90%ROH |
| Altitude requirement | ≤2000m |





















Reviews
There are no reviews yet.