| Item | Condition/ Note | Specification | Remark | |
| Nominal Capacity | 1Ii discharge capacity | 4.0 Ah | Standard charge and discharge | |
| AC Impedance | 10%SOC test at 1000 Hz | ≤20mQ | ||
| Nominal Voltage | 3.2 V | |||
| Cell Size | Cell Diameter | 26.4±0.2 mm Max.26.6 mm | ||
| Cell Height | 71±0.2 mm Max.71.2mm | |||
| Cell Weight | 93±5g | |||
| End-of-charge Voltage | CC Mode | 3.65 V | ||
| End-of-charge Current | CV Mode | 0.2A | ||
| Charging Method | Standard Charging | 1Ii at CC/CV | ||
| Fast Charging | 3Ii at CC/CV | |||
| End-of-discharge Voltage | DC Mode | 2.8V (45℃~60℃) 2.5 V( 20℃~45℃) 2.0V(-20℃~20℃) | ||
| Max continuous Discharging Current | 12A | |||
| Max Pulse Discharging Current | 20 A | 5s | ||
| Cycle Life | 1Ii/100 %DOD | ( 20 ℃ ~30℃):≥2000 cycles | ||
| OperatingTemperature Range | Charging Temperature | 0~60 °C | ||
| Discharging Temperature | -20~60℃ | |||
| Storage Temperature | 1 year | -10~40°℃ | ||
| Appearance | Without break, scratch, distortion, contamination, leakage and so on | |||

How to Clean Battery Cables: A Complete Guide for Safe and Effective Maintenance
Learn how to clean battery cables effectively and maintain safe, reliable electrical connections for better battery performance.




















Reviews
There are no reviews yet.