Top 5 lifepo4 280ah cell in China in 2023
At present, batteries are developing in the direction of larger capacity, low cost, long life and high safety.
Compared with 50-100Ah battery products, 280Ah batteries have a higher volumetric energy density and use fewer parts, which can greatly save costs.
Lithium battery manufacturers have launched lifepo4 280ah cell products one after another. Next, please read top 5 lifepo4 280ah cell in China for more details.
Top 5 lifepo4 280ah cell in China in 2023
CATL
CATL is a Chinese lithium battery manufacturer with large-scale production and supply of 280Ah cells. CATL LiFePO4 280Ah cell is a high performance cell that combines high energy density, long cycle life and safety. It is suitable for large-scale energy storage, industrial and commercial energy storage and many other fields.

Combining LiFePO4 280Ah cells with intelligent liquid cooling temperature control technology, high group CTP technology, and heat-free diffusion technology, CATL has launched EnerOne, an outdoor system with high charge and discharge efficiency, long life, high integration and high safety. The energy storage system has been unanimously recognized by customers around the world.
Cell parameter:
| Parameter | Specification | Condition |
| Typical capacity | 280 Ah | |
| Typical Energy | 896 Wh | |
| Operating voltage | 2.5~3.65V 2.0~3.65V | Cell temperature T>0°C Cell temperature T≤0°C |
| Impedance (1KHz) | 0.17±0.05mΩ | Fresh cell (40%SOC) |
| Shipping capacity | 112±1Ah | 40% SOC |
| Residual capacity loss | Per month ≤3.0% | Fresh cell after 3month, 40%SOC, 25±2°C storage |
Operating temperature (charging) | 0~60°C | |
Operating temperature (discharge) | -20~60°C | |
| Cell Weight | 5.34±0.30Kg | |
| Storage Temp. | -30~60°C | Storage ambient humidity < 85% ROH, no condensation |
Typical dimension (W*H*T) | Width:173.9±0.8mm Height:207.2±0.8mm Thickness:71.7±0.8mm | Thickness with compression force (300±20Kgf), Height with Terminal,BOL |
| Rest SOC | ≥5% | SOC interval without load or charging |
| Altitude | ≤2000m | |
| Cycle performance | ≥6000Cycles | 25±2°C, cycle test by the standard charge and discharge method under 300±20Kgf preload |
| Cycle fading | ≤5% | 25±2°C, cycle test by the standard charge and discharge method under 300±20Kgf preload for 180 cycles |
| Storage fading | ≤5% | 25±2°C, standard charging to 100% SOC storage under 300±20Kgf preload for six month |
EVE
As one of the top 10 lithium ion battery manufacturers in China, EVE can provide comprehensive lithium ion battery system solutions.
EVE lithium iron phosphate battery cell LF280 has obtained the CCS type approval certificate. This battery has the following four advantages:
High consistency: The cell production process is highly automated, intelligent, and informatized, thus ensuring product consistency.

High safety: The battery cell adopts a square aluminum shell and an explosion-proof valve combination cover, which has passed the explosion-proof certification of TÜV Rheinland, which ensures the safety of the battery cell.
High performance: low internal resistance of the battery cell, high discharge rate and stable discharge platform
Long life: the cycle life of the battery can reach more than 7000 times
China’s first offshore pure electric tugboat – “Yungang Electric Tug No. 1” is powered by the LF280 battery pack used by Yiwei Power Marine as the main power source.
Cell parameter:
| Item | Parameter | Remark | ||
| Nominal Capacity | 280Ah | (25±2)℃,Standard charge and discharge | ||
| Typical Voltage | 3.2v | |||
| AC Impedance Resistance(1KHz) | ≤0.25mQ | |||
| Standard charge and discharge | Charge/discharge current | 1C/1C | According to continuous pulse charge and discharge ammeters | |
| Pulse charge/discharge (30s) | 2C/2C | |||
| Recommended scope of SOC | 10%~90% | |||
| Charging Temperature | 0℃~55℃ | |||
| Discharging Temperature | -20℃~55℃ | |||
| Storage temperature | Short term (within 1 month) | -20℃~45℃ | ||
| Long term (within 1 year) | 0℃~35℃ | |||
| Storage humidity range | <90% | |||
| Self-discharge rate per month | ≤3%/month | |||
| Dimension | Width | 173.7±0.5mm | ||
| Thickness(under 300±20 kgf,30%~40%SOC) | 72.0±1.0mm | |||
| Average thickness(200 pcs,under 300±20kgf,30%~40%S0C) | 72.0±0.5mm | |||
| High(total) | 207.5±0.5mm | |||
| High(subject) | 204.6±0.5mm | |||
| Tabs Distance | 123.0±0.3mm | |||
| Battery weight | 5.42±0.3kg | |||
| cycle life at 25℃ | ≥6000 cycle@0.5C/0.5C | |||
LISHEN
LISHEN has covered the two major sectors of consumption and power, including 3C digital batteries, electric tool batteries, electric two-wheeled vehicle batteries and other products.
At present, the mainstream energy storage products of LISHEN are 280Ah and 180Ah, which are widely used in the power generation side such as photovoltaic, wind power and other fields.

Based on the new generation of 280Ah dedicated energy storage cells, LISHEN adopt the 1P48S grouping method synchronously, creating LISHEN’s first energy storage liquid-cooled standard battery module.
The renewable energy business of LISHEN is constantly strengthening and developing, which will bring better energy storage solutions to the industry.
Cell parameter:
| Item | Specification | |
| Cell Type | Lithium-ion power cell | |
| Cell Model | LP71173207-272Ah | |
| Nominal Capacity | 272Ah(The NEW BATTERY) | |
| Nominal Voltage | 3.2V | |
| AC-impedance(1000Hz) | 0.12±0.05mn | |
| Weight | 5302±100g | |
Maximum Charge Current at Room Temperature | 1.011 Continuous 211(60s) | |
| Charging Voltage | 3.65V | |
| Maximum Discharge Current at Room Temperature | 1.011 Continuous 211(60s) | |
| Discharge End Voltage | 2.5V(>0℃)、2.0V≤0℃ | |
| Max Charging Temperature Range | 0℃~65℃ | |
| Max Discharging Temperature Range | -35℃w65℃ | |
| Optimal Charging Temperature Range | 15℃~35℃ | |
| Optimal Discharging Temperature Range | 15℃~35℃ | |
| Storage Temperature | -30℃~45℃(1 month) | |
| -20℃~35℃(6 months) | ||
| Cells should be stored at 20%S0C-40%5OC or the voltage is between 3.275V and 3.305V. | ||
| Cycle Life at Room Temperature | 3500th Discharge Capacity ≥80%Nominal Capacity | |
REPT BATTERO
REPT BATTERO has formed a series of world-first technological advantages in battery materials, battery design and battery structure, production technology and equipment.
Grasping market demand, with high specific energy, long cycle, low cost, and high safety as the main development direction, the lithium iron phosphate 280Ah battery product was launched. The product can still maintain 80% capacity after 6000 cycles, and the cycle life can reach 10000 times in the whole life cycle.

The company’s research and development technologies mainly include: wending technology, ET batteries, multi-functional energy storage containers, semi-solid prismatic batteries, sodium-ion batteries, etc. These technical advantages make REPT BATTERO a leader in the battery industry.
Cell parameter:
| Item | Specification | Comment |
| Typical Capacity | ≥280Ah(0.5C) | 25±2℃ |
| Typical Voltage | 3.2v | |
| Operating Voltage | 0℃55℃:2.5-3.65V -30℃0℃:2.0-3.65V | |
| Standard Discharging Current | 140A | 25±2℃ |
Maximum Continuous Discharging Current | 280A | 25±2℃ |
| Maximum Discharging Current | 560A | @60s,S0C≥20% |
| Standard Charging Current | 140A | 25±2℃ |
| Maximum Continuous Charging Current | 280A | 25±2℃ |
| Maximum Charging Current | 560A | @60s,SOC≤80% |
| Operating Temperature | Charge:0℃~55℃Discharge:-30℃~55℃ | |
| Storage Temperature | -30℃~60℃ | |
| Typical Dimension | Thickness:71.7+0.50mm Width:174.00+0.50mm Shoulder Height:204.40=0.60mm Total Height:206.80±0.60mm | @3000±200N,27%SOC |
| Cathode Material | LiFeO4 | |
| Cell Weight | 5.40±0.15kg | |
| Energy Density | 166Wh/kg | |
| ~352Wh/L |
TYCORUN ENERGY
TYCORUN ENERGY has 16 years of battery manufacturing experience and has gathered a team of experts in the lithium battery industry. The company is committed to the research and development and innovation of battery cell technology, and provides customers with better battery products and services.
At present, the company mainly produces 280ah lithium iron phosphate batteries and applies them in the field of energy storage. TYCORUN ENERGY has stable and high-quality battery cells, and has passed battery testing to ensure battery quality.

Click on the picture for product details and its best price
At the same time, the company provides a battery warranty of up to ten years, so that customers have no worries.
In addition to providing single cell products, TYCORUN ENERGY is also a custom lithium battery manufacturers, which can customize battery packs according to customer needs. The company’s 280ah batteries have been sold all over the world and have been recognized by a large number of customers.
Cell parameter:
| Name | TYCORUN ENERGY 280ah 3.2v lifepo4 prismatic lithium ion cell | ||||
| Model | TC050 | TC100 | TC200 | TC280 | |
| Rated capacity | 50ah | 100ah | 202ah | 280ah | |
| Nominal voltage | 3.2V | ||||
| Operating voltage | 2.5~3.65V | ||||
| Rated charge current | 50A | 50A | 100A | 140A | |
| Max. continuous charge current | 100A | 100A | 200A | 280A | |
| Rated discharge current | 50A | 50A | 100A | 140A | |
| Max. continuous discharge current | 150A | 100A | 200h | 280A | |
| 80% DOD cyclic | ≥3000 times | ||||
| Size(T*W*H)mm | 39 *148*95 | 27*174*207 | 54*173 *210 | 71*174*200 | |
| Cell weight | 1.2Kg | 2.3Kg | 4.0Kg | 5.5Kg | |
| Energy density | 140Wh /Kg | 147Wh /Kg | 165Wh /Kg | 166Wh /Kg | |
Operating temperature range (charge ) | 0℃~55℃ | ||||
Operating temperature range (discharge) | -20℃~55℃ | ||||
| Storage temperature range | -20℃~55℃ | ||||
Through top 5 lifepo4 280ah cell in China, we have deeply analyzed the excellent Lifepo4 280ah battery manufacturers and the relevant parameters of the battery cells.
Now, the consistency of production of 280Ah batteries requires a manufacturing process much higher than the production of 50Ah-100Ah batteries.
What’s more, the increase in the volume and capacity of the battery cell leads to poor heat dissipation performance of the battery cell itself, so the security based on system integration should be improved accordingly. Therefore, lifepo4 280ah cell still has room for technical improvement.





















