Description
TYCORUN ENERGY Power Wall Lifepo4 10KWH 51.2V 200Ah lithium ion battery solar batteries | |
ITEM | TC51.2V200AH |
51.2V 200AH Lithium ion Battery Pack specifications for single module | |
Combination method | 16S4P |
Rated Capacity | 200Ah |
Factory Voltage(Mean Operation Voltage) | 51.2V-53V |
Voltage at end of Discharge | <=43.2V |
Charging Voltage | 57V |
Internal Impedance | ≤100mΩ |
Max Charging Current(Icm) | 100A |
Limited Charging Voltage(Ucl) | 57.6V |
Max Discharging current | 100A |
Discharge Cut-off voltage(Udo) | 43.2V |
Operation Temperature Range (Charge) | Charge:0~55℃ |
Operation Temperature Range (Discharge) | Discharge: -20~55℃ |
Storage Temperature Range | -20℃~25℃ |
Single module Size/weight | 1PCS-680*485*180mm /90Kg |
Cycle life | ≧5000 cycles |
warranty | ≥10 years |
51.2V 200AH Lithium Battery – Cell Battery specifications | |
Rated Capacity | 50Ah |
Nominal Voltage | 3.2V |
Internal Impedance | ≤0.68mΩ |
Standard charge | Constant Current 0.5C5A Constant Voltage 3.6V 0.02C5A cut-off |
Rapid Charge | Constant Current 1C5A Constant Voltage 3.6V 0.02C5A cut-off |
Standard Charge Cut-off Voltage |
3.6V |
Standard Discharge Cut-off Voltage | 2.5V |
Standard discharge | Constant current 0.5C5A end voltage 2.5 V |
Maximum discharge current | Constant current:1C5A end voltage:2.5 V ([email protected]≧0℃ ) |
Dimension | Thickness:24±0.5mm |
Width | 40.2±0.5mm |
Height | 163±0.5mm |
Weight | 1150g±0.05kg |
Operating Temperature Range |
Temperature:-20~55℃ Humidity: ≤85%RH |
Storage Temperature Range | -20℃ ~25℃ |
Cycle life | ≧5000 cycles |
51.2V 200AH Lithium ion Battery – System composition parameters | |
Combination method | PACK*2-15 |
Rated Capacity | Typical :standard/ Minimum :standard |
Factory Voltage | 51.2V-53V |
Voltage at end of Discharge | <=43.2V |
Charging Voltage | 57V |
Internal Impedance | ≤100mΩ (Internal resistance measured at AC 1KHZ after 50% charge ) |
Standard charge | 50A*PACK Number |
Standard discharge | 90A*PACK Number |
Maximum Continuous Charge Current | 50A*PACK Number |
Maximum Continuous Discharge Current | 90A*PACK Number |
Operation Temperature Range | Charge:0~55℃ Discharge: -20~55℃ |
Storage Temperature Range | -20℃~25℃ |
zoritoler imol –
Outstanding post, I think blog owners should learn a lot from this web blog its really user genial.
Kathy –
I love reading through an article that can make men and women think.
Also, thank you for permitting me to comment!
cole –
I dugg some of you post as I cerebrated they were handy very beneficial
Vicoo –
Fantastic beat ! I wish to apprentice while you amend your web site, how could i subscribe for a blog web site?
The account helped me a acceptable deal. I had been tiny bit acquainted of this your broadcast provided bright clear idea
Neethan –
I think this is among the most vital information for me.
And i am glad reading your article. But wanna remark on some general things,
The site style is perfect, the articles is really nice :
D. Good job, cheers