Top 10 electric moped bicycles in China
Top 10 electric moped bicycles in China
| Ranking | Products |
|---|---|
| 1 | BICYCLE original machine CITY.Air |
| 2 | BICYCLE original machine CITY.Life |
| 3 | Giant FAST E+ 1 |
| 4 | CYCTRAC EM5 |
| 5 | PIGEON TX21 |
| 6 | JAVA SCALATA |
| 7 | HIMO M40 |
| 8 | PESU Blue Bird Classic Edition |
| 9 | EJOYSPORT MC01 |
| 10 | Giant TOUR E+200 |
BICYCLE original machine CITY.Air
| Frame material | aluminum alloy |
| Motor type | MIVICE MO80 high torque hub motor |
| Battery type | Samsung 21700 lithium-ion battery |
| Range | about 80km |
| Top speed | 25km/h |

The drive motor is sensed through a torque sensor hidden within the bottom bracket. Different from the hysteresis of speed and cadence sensors, the sensitivity of torque sensors is very high. Whether you are pedaling vigorously or traveling gently and gently, the motor can provide timely power assistance. The assist algorithm after extensive riding tests is closer to real riding.
BICYCLE original machine CITY.Life
| Frame material | aviation grade aluminum alloy |
| Motor type | MIVICE MO70 hub motor |
| Battery type | LG 18650 lithium-ion battery |
| Range | about 60km |
| Top speed | 25km/h |

Giant FAST E+ 1
| Frame material | aluminum alloy |
| Motor type | GIANT-VIC mid-mounted motor |
| Battery type | lithium-ion battery |
| Range | about 90km in ECO mode |
| Top speed | 25km/h |

CYCTRAC EM5
| Frame material | 6061 aluminum alloy |
| Motor type | Bafang M510 mid-mounted motor |
| Battery type | 18650 lithium-ion battery |
| Range | about 150km |
| Top speed | 45km/h |
The CYCTRAC EM5 electric mountain bike equipped with Bafang M510 mid-mounted motor can bring about 150km of assisted riding through torque and speed sensors. The maximum effective torque of 95Nm and the peak torque of 130Nm further improve the off-road performance of the vehicle. Configurations such as BOOST specification bearing hubs, Shimano M6100 hybrid kit, and Shimano hydraulic disc brakes are enough to run wild.PIGEON TX21
| Frame material | aluminum alloy |
| Motor type | Jiabo PSX010 mid-mounted motor |
| Battery type | DMECG 18650 lithium-ion battery |
| Range | about 70km |
| Top speed | 32km/h |

JAVA SCALATA
| Frame material | carbon fiber material |
| Motor type | MIVICE X700 mid-mounted motor |
| Battery type | Samsung 21700 lithium-ion battery |
| Range | about 60km |
| Top speed | 25km/h |

HIMO M40
| Frame material | aluminum alloy |
| Motor type | permanent magnet mid-mounted motor |
| Battery type | 18650 lithium-ion battery |
| Range | about 100km |
| Top speed | 25km/h |
The HIMO M40 electric-assisted mountain bike is equipped with a 110Nm permanent magnet mid-mounted motor and a 600Wh lithium-ion battery capacity that can bring about 100km of cruising range at a speed of 25km/h. The radical 69° head tube angle, 5 assist modes plus Shimano shifting kit, hydraulic disc brake, TFT color instrument and smart sensor headlights add a lot to the multi-purpose functional attributes of the M40.PESU Blue Bird Classic Edition
| Frame material | 6061 aluminum alloy |
| Motor type | TTIUM third generation mid-mounted motor |
| Battery type | LG MJ1 lithium-ion battery |
| Range | approximately 150km in ECO mode |
| Top speed | 35km/h |

EJOYSPORT MC01
| Frame material | 6061 aluminum alloy |
| Motor type | TTIUM third generation mid-mounted motor |
| Battery type | Samsung 18650 lithium-ion battery |
| Range | approximately 120km in ECO mode |
| Top speed | 35km/h |

Giant TOUR E+200
| Frame material | aluminum alloy |
| Motor type | GIANT-VIC mid-mounted motor |
| Battery type | Panasonic lithium-ion battery |
| Range | approximately 200km in ECO mode |
| Top speed | 35km/h |






















