| 14.8V 2.2AH POWER LITHIUM BATTERY INFORMATION | |
| Item | 14.8V 2.2Ah |
| Series | 4 |
| Parallel | 1 |
| Rated voltage | 14.8V |
| Nominal capacity | 2200mAh |
| Size | 60*60*90 |
| Internal Resistance | ≤350mΩ |
| Weight | 600g |
| Rated Charge Current | 0.44A |
| Max Charge Current | Max 1.1A |
| Rated Discharge Current | 0.44A |
| Max Discharge Current | Max 2.2A |
| Current for Overcurrent Protection | 5-15A |
| Limited charge voltage | 16.8V |
| Discharge Cut-Off Voltage | 12V |
| Cycle Life | 0.2C charge 0.2C discharge conditions, 300 times ≥ 70% initial capacity |
| Charging/Discharge Temperature | 0~+40℃/-10~+60℃ |
| Storage Temperature | -20℃~+35℃ better not longer than 6 -month |
| Temperature Protection | None |
| Certification | ●GB31241-2014(CQC)●UL2054 ●un38.3 ●KC ●MSDS ●RoHS ●Halogenfree ●CE ●UL60950 ●RCM ●PSE ●BIS ●REACH ●Parts certification ●Battery directive ●Other |





















Reviews
There are no reviews yet.