| Product model | XLH-EVP-P100S16 | XLH-ESS-P200S16 |
| Battery system | Lithium iron phosphate/ternary/lithium titanate | |
| Number of battery series | Adaptive 15 series/16 series | |
| Single voltage acquisition accuracy | ±5mV | |
| Battery total voltage acquisition accuracy | ±0.5%@FSR | |
| Accuracy of current collection | 1%@FSR | |
| Cell temperature acquisition channel | 4 channel | |
| Maximum charging current | 100A | 200A |
| Maximum discharge current | 100A | 200A |
| Capacitive load | 60000uF | |
| Range of working temperature | -30℃~80℃ | |
| Recommended working temperature | -30℃~70℃ | |
| Storage conditions | Temperature: -20°C ~ + 45°C | |
| Humidity:5%-95%RH | ||
| Cooling | Natural cooling | |
| Dimension | W300*D113*H18 mm | |
| PACK safety certification Pack | Support for custom IEC62619/CE/RCM/UL1973/CEC | |
| Communication port | CAN2.0B*2CH;RS485*1CH;Bluetooth,4G | |
| Dry contact | 2 Channel | |
| Parallel connection | 15 PACKs | |
| Altitude | 3000m | |
| Self-consumption | Work<50mA Dormancy<200uA | |
| Support optional modules | ||
| 4G module(OTA) | ||
| Bluetooth module | ||
| Heating module | MAX 500W heating power | |
| LCD display module | ||
| TFT Color Screen module | ||
| LED light module | Running light: 1pcs, green; Fault lamp: 1cs, red; SOC indicator light: 4pcs, blue | |

How to Clean Battery Cables: A Complete Guide for Safe and Effective Maintenance
Learn how to clean battery cables effectively and maintain safe, reliable electrical connections for better battery performance.




















Reviews
There are no reviews yet.