| Model | T-MB5KW | |
| 110Aac | 220Aac | |
| Battery input | ||
| Battery Type | Lithium Iron Phosphate(LFP) | |
| Battery input rated voltage[V] | 48 | |
| Input voltage range[V] | 37-60 | |
| Battery capacity [W h] | 4800 | 4800 |
| Rated charging current [A] | 25A | 25A |
| Rated discharge current [A] | 45A | 45A |
| Maximum discharge current [A] | 80A | 80A |
| Battery cycle life (@25°C , 1C discharge) | 2000 | |
| AC input | ||
| AC charging power[W] | 1800 | 1800 |
| Rated voltage[Vac] | 110 | 220 |
| Input voltage range[V] | 90-140 | 180-260 |
| Frequency[Hz] | 60 | 50 |
| Frequency Range[Hz] | 55-65 | 45-55 |
| Power factor (@max. charging power) | >0 .99 | >0 .99 |
| DC enter | ||
| Maximum input power of car charger [W] | 120 | |
| Solar charging maximum input power [W] | 1000 | |
| DC Input voltage range [V] | 10~53 | |
| DC/Solar maximum input current[A] | 10 | |
| Ac output | ||
| Rated AC output power[W] | 2000 | |
| peak power[W] | 5000 | |
| Rated voltage[Vac] | 110 | 220 |
| Rated frequency[Hz] | 60 | 50 |
| AC maximum current[A] | 45 | 22.7 |
| Rated output current[A] | 18 | 9 |
| Harmonic rate | < 1 .5% | |
| DC output | ||
| USB-A (x1) | 12 .5w, 5V, 2 .5A | |
| fast charge 3 .0 (x2) | each28w , (5V, 9V, 12V), 2 .4A | |
| USB-TypeC (x2) | each100w , (5V, 9V, 12V, 20V), 5A | |
| Cigarette lighter and DC port maximum output power | 120w | |
| cigarette lighter (x1) | 120w, 12V, 10A | |
| DC port (x2) | 120w, 12V, 10A | |
| Other functions | ||
| LED lamp | 3W | |
| LCD display | 97mm*48mm | |
| Wireless charging | 10W(Optional) | |
| Parallel function | Optional | |
| Efficiency | ||
| Battery to max ac[%] | 92.0 | 93.0 |
| AC to max battery[%] | 93 | |
| Protective function | AC output overcurrent, AC output short circuit, AC charging overcurrent | |
| Basic parameters | ||
| Overall size (length*width*height) | 570*220*618mm | |
| weight | 53kg | |
| Operating temperature | 0~45°C (Charge) ,-20~60°C (discharge) | |
| Communication Interface | WIFI | |

How to Clean Battery Cables: A Complete Guide for Safe and Effective Maintenance
Learn how to clean battery cables effectively and maintain safe, reliable electrical connections for better battery performance.




















Reviews
There are no reviews yet.